Item Code | Wheel Size | Hub Size/Bore | Load Cap |
NTB-080-W/C | 80×33 | 41×8 | 150kg |
NTB-100-W/C | 100×33 | 41×8 | 200kg |
NTB-125-W/C | 125×35 | 47×10 | 250kg |
NTB-160-W/C | 160×40 | 60×12 | 350kg |
NTB-200-W/C | 200×50 | 60×12 | 500kg |
370/380/390/360/420/61/LT/TH Series Pu on Nylon
View the quote list
Categories: Castors, Wheels & Rollers, Wheels & Rollers