| LIGHT DUTY D.I.Y SELF LOCKING SCAFFOLD 4×2 (1.0m x 0.6m) | |
| ITEM CODE | DESCRIPTION |
| SLD 42-BASE | 1800 x 600 BASE FRAMES |
| SLD 42-STD | 1200 x 600 STANDARD FRAMES |
| SLD 42-SR | SAFETY RAILS |
| SLD 42-BB | BASE BRACES |
| SLD 42-CB | CROSS BRACES |
| SLD 42-PF | STEEL PLATFORMS |
| FG4 NY-32 | 100mm NYLON LOCKABLE CASTOR |
| COMPLETE TOWERS INCLUDING PLATFORMS AND CASTORS | |
| SLD 42-4M | 4m TOWER COMPLETE (1200 x 600m) |
| SLD 42-5M | 5m TOWER COMPLETE (1200 x 600m) |
| SLD 42-6M | 6m TOWER COMPLETE (1200 x 600m) |
| SLD 42-7M | 8m TOWER COMPLETE (1200 x 600m) |
| OPTIONAL EXTRAS | |
| ADJ JK | ADJUSTABLE JACKS |
| AC LD | ACCESS LADDER (PER SECTION ) |
| SC CSTR | ALSO AVAILABLE 200 NY/PU LOCKABLE CASTORS ON REQUEST |
| REQUIRMENTS TO BUILD THE FOLLOWING TOWERS | ||||
| ITEM CODE | 4M | 5M | 6M | 8M |
| SLD 42-BASE | 4 | 4 | 4 | 4 |
| SLD 42-STD | 8 | 12 | 16 | 20 |
| SLD 42-SR | 2 | 2 | 2 | 2 |
| SLD 42-BB | 2 | 2 | 2 | 2 |
| SLD 42-CB | 2 | 2 | 2 | 2 |
| SLD 42-PF | 4 | 4 | 4 | 4 |
| FG4 NY-32 | 4 | 4 | 4 | 4 |



